(Chemical Analysis Machine)
(Chemical Analysis Machine)
SECTION | EQUIPMENT | CAPACITY | QTY(pcs) | REMARK |
---|---|---|---|---|
Mechanical | Universal Test Machine | 30 Ton | 1 | |
Chemical | Spectrometer | Copper Alloy | 1 | |
Spectrometer | All Material | 2 | ||
P.M.I. Tester | All Material | 3 | ||
Metallurgy | Metallurgical Microscope | X 1200 | 2 | |
Heat Treatment Furnace | Max. 1200 ℃ | 1 | ||
Mounting Press | Φ30 | 1 | ||
Micro Cutting Machine | 3000rpm | 1 | ||
Polishing Machine | 2Hole(200mmφ) | 1 | ||
Vickers Hardness | Hv1~Hv50 | 1 | ||
Measuring | Rockwell Hardness(Superficial) | HR15T/30T/45T | 1 | |
Digital Pyrometer |
0 ℃~ 1800 ℃ 0 ℃~ 400 ℃ |
2 | ||
Ultra Sonic Thickness Gage | 0 ~ 150mm | 1 | ||
Roughness Tester | Ra, Rz | 1 | ||
Micro Balance | 0.04~5.0 Kg | 1 | ||
Thickness Gage | 0~50mm etc | 5 | ||
Outside Micro Meter | 0~25mm etc | 12 | ||
Vernier Caliper | 0~1000mm etc | 20 |