Dimension
Cu-Ni 90/10 Cu-Ni 70/30 SEAMLESS and SEAM Pipe according to MIL-T-16420K
Outside Diameter of Pipe | Class200 | Class700 | ||||
Minimum Wall Thickness | Minimum Wall Thickness | |||||
Normal inch |
Actual inch |
Actual mm |
Actual inch |
Actual mm |
Actual inch |
Actual mm |
SEAMLESS TYPE I | ||||||
0.250 | 6.35 | 0.035 | 0.89 | - | - | |
0.500 | 12.70 | 0.035 | 0.89 | 0.065 | 1.65 | |
1/8 | 0.540 | 13.72 | 0.065 | 1.65 | 0.065 | 1.65 |
3/8 | 0.675 | 17.15 | 0.065 | 1.65 | 0.072 | 1.83 |
1/2 | 0.840 | 21.34 | 0.065 | 1.65 | 0.072 | 1.83 |
Class 50 | Class 700 | |||||
SEAMLESS TYPE I or SEAM WELDED TYPE II | ||||||
14 | 14.000 | 355.60 | 0.165 | 4.19 | 0.473 | 12.01 |
15.000 | 381.00 | - | - | 0.503 | 12.77 | |
16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.534 | 13.56 |
18 | 18.000 | 457.20 | 0.180 | 4.57 | - | - |
20 | 20.000 | 508.20 | 0.180 | 4.57 | - | - |
SEAM WELDED TYPE I | ||||||
22 | 22.000 | 558.80 | 0.180 | 4.57 | - | - |
22.750 | 577.85 | 0.180 | 4.57 | - | - | |
30 | 30.000 | 762.20 | 0.250 | 6.35 | - | - |
40 | 40.000 | 1016.00 | 0.312 | 7.92 | - | - |
Dimension
Cu-Ni 90/10 Cu-Ni 70/30 SEAMLESS and SEAM Pipe according to ANSI/ASTM B36.19M
Outside Diameter of Pipe | Schedule 5S | Schedule 10S | ||||
Minimum Wall Thickness | Minimum Wall Thickness | |||||
Normal inch |
Actual inch |
Actual mm |
Actual inch |
Actual mm |
Actual inch |
Actual mm |
SEAMLESS | ||||||
1/8 | 0.405 | 10.29 | - | - | 0.049 | 1.24 |
1/4 | 0.540 | 13.72 | - | - | 0.065 | 1.65 |
3/8 | 0.675 | 17.15 | - | - | 0.065 | 1.65 |
1/2 | 0.840 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 |
3/4 | 1.050 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 |
1 | 1.3515 | 33.40 | 0.065 | 1.65 | 0.109 | 2.77 |
1 1/4 | 1.660 | 42.16 | 0.065 | 1.65 | 0.191 | 2.77 |
1 1/2 | 1.660 | 48.27 | 0.065 | 1.65 | 0.109 | 2.77 |
2 | 2.375 | 60.32 | 0.065 | 1.65 | 0.109 | 2.77 |
2 1/2 | 2.875 | 73.03 | 0.083 | 2.11 | 0.120 | 3.05 |
3 | 3.500 | 88.90 | 0.083 | 2.11 | 0.120 | 3.05 |
3 1/2 | 4.000 | 101.60 | 0.083 | 2.11 | 0.120 | 3.05 |
4 | 4.500 | 114.30 | 0.083 | 2.11 | 0.120 | 3.05 |
5 | 5.563 | 141.30 | 0.109 | 2.77 | 0.134 | 3.4 |
6 | 6.625 | 168.3 | 0.109 | 2.77 | 0.134 | 3.4 |
8 | 8.625 | 219.10 | 0.109 | 2.77 | 0.148 | 3.76 |
10 | 10.750 | 2730.5 | 0.314 | 3.4 | 0.165 | 4.19 |
12 | 12.750 | 323.90 | 0.156 | 3.96 | 0.180 | 4.57 |
Outside Diameter of Pipe | Schedule 40S | Schedule 80S | ||||
Minimum Wall Thickness | Minimum Wall Thickness | |||||
Normal inch |
Actual inch |
Actual mm |
Actual inch |
Actual mm |
Actual inch |
Actual mm |
SEAMLESS | ||||||
1/8 | 0.405 | 10.29 | 0.068 | 1.73 | 0.095 | 2.41 |
1/4 | 0.540 | 13.72 | 0.068 | 2.24 | 0.119 | 3.02 |
3/8 | 0.675 | 17.15 | 0.091 | 2.31 | 0.126 | 3.20 |
1/2 | 0.840 | 21.34 | 0.109 | 2.77 | 0.147 | 3.73 |
3/4 | 1.050 | 26.67 | 0.113 | 2.87 | 0.154 | 3.91 |
1 | 1.3515 | 33.40 | 0.133 | 3.38 | 0.179 | 4.55 |
1 1/4 | 1.660 | 42.16 | 0.140 | 3.56 | 0.191 | 4.85 |
1 1/2 | 1.900 | 48.27 | 0.145 | 3.68 | 0.200 | 5.08 |
2 | 2.375 | 60.32 | 0.154 | 3.91 | 0.218 | 5.54 |
2 1/2 | 2.875 | 73.03 | 0.203 | 5.16 | 0.276 | 7.01 |
3 | 3.500 | 88.90 | 0.216 | 5.49 | 0.300 | 7.62 |
3 1/2 | 4.000 | 101.60 | 0.226 | 5.74 | 0.318 | 8.08 |
4 | 4.500 | 114.30 | 0.237 | 6.02 | 0.337 | 8.56 |
5 | 5.563 | 141.30 | 0.258 | 6.55 | 0.375 | 9.53 |
6 | 6.625 | 168.30 | 0.282 | 7.11 | 0.432 | 10.97 |
8 | 8.625 | 219.10 | 0.322 | 8.18 | 0.500 | 12.70 |
10 | 10.750 | 273.06 | 0.365 | 9.27 | 0.500 | 12.70 |
12 | 12.750 | 323.90 | 0.375 | 9.53 | 0.500 | 12.70 |
Dimension
Cu-Ni 90/10 Cu-Ni 70/30 Seamless and Seam Pipes according to DIN 1755 T3, DIN 86018, DIN 86019 BS 2871 PT2 & EEMUA 144.
Outside Diameter of Pipe | 10 bar | 14 bar | 16 bar | 20 bar | ||
Minimum Wall Thickness | ||||||
Normal | Actual mm |
Actual mm |
Actual mm |
Actual mm |
Actual mm |
|
inch | ND | |||||
SEAMLESS | ||||||
1/8 | - | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 |
1/4 | - | 12.0 | 1.0 | 1.0 | 1.0 | 1.0 |
3/8 | 10 | 16.0 | 1.0 | 1.0 | 2.0 | 2.0 |
1/2 | 15 | 20.0 | 1.5 | 1.5 | 2.0 | 2.0 |
3/4 | 20 | 25.0 | 1.5 | 1.5 | 2.0 | 2.0 |
1 | 25 | 30.0 | 1.5 | 1.5 | 2.5 | 2.5 |
1 1/4 | 32 | 38.0 | 1.5 | 1.5 | 2.5 | 2.5 |
1 1/2 | 40 | 44.5 | 1.5 | 1.5 | 2.5 | 2.5 |
2 | 50 | 57.0 | 1.5 | 1.5 | 2.5 | 2.5 |
2 1/2 | 65 | 76.1 | 2.0 | 2.0 | 2.5 | 2.5 |
3 | 80 | 88.9 | 2.0 | 2.5 | 2.5 | 2.5 |
4 | 100 | 103.0 | 2.5 | 2.5 | 3.0 | 3.0 |
5 | 125 | 133.0 | 2.5 | 3.0 | 3.0 | 3.0 |
6 | 150 | 159.0 | 2.5 | 3.0 | 3.0 | 3.5 |
7 | 175 | 193.7 | 2.5 | 3.5 | 3.0 | 3.5 |
8 | 200 | 219.1 | 3.0 | 3.5 | 4.0 | 4.5 |
10 | 250 | 267.0 | 3.0 | 4.0 | 4.5 | 5.5 |
12 | 300 | 323.9 | 4.0 | 5.0 | 5.5 | 7.0 |
14 | 350 | 368.0 | 4.0 | 5.5 | 6.5 | 8.0 |
16 | 400 | 419.1 | 4.0 | 6.0 | 7.0 | 9.0 |
SEAMLESS or SEAM WELDED | ||||||
18 | 450 | 457.2 | 4.0 | 6.0 | 8.0 | 9.5 |
20 | 500 | 503.0 | 4.5 | 6.5 | 8.5 | 11.0 |
SEAMLESS or SEAM WELDED | ||||||
24 | 600 | 610 | 5.0 | 9.0 | 10.5 | 13.0 |
28 | 700 | 711 | 6.0 | 10.0 | 12.0 | 15.0 |
32 | 800 | 813 | 6.0 | 11.0 | 13.5 | 17.0 |
36 | 900 | 914 | 8.0 | 15.5 | 19.0 |